|
These thermo-formed, high-density polyethylene
shipping containers are available to ship from stock in 80+
sizes. These cases meet the Air Transport Association's(ATA)
Specification 300, Category 1 requirements.
|
|||
|
|||
|
|||
![]() |
|||
|
Need Custom
Foam Cushioning? We have the in-house capability to design and build custom foam inserts as well as partitions and equipment trays.Wheels are available on all cases. (Also See Caster and Handle options) |
||
| SHIPPING CONTAINER CASE PRICE LIST | |||||
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 1308-9 | 13 7/8" x 8 7/8" x 9" | 6 1/2" + 2 1/2" | $185 | $213 | $234 |
| SC 1413-12 | 14 1/2" x 13 1/8" x 12" | 10" + 2" | $199 | $224 | $240 |
| SC 1414-9 | 14" x 14" x 9" | 6" + 3" | $192 | $203 | $232 |
| SC 1514-13 | 15 3/4" x 14 3/4" x 13 1/2" | 6 3/4" + 6 3/4" | $207 | $227 | $252 |
| SC 1609-9 | 16" x 9" x 9" | 6" + 3" | $194 | $229 | $232 |
| SC 1810-12 | 17 7/8" x 9 7/8" x 12 1/4" | 10 1/2" + 1 3/4" | $219 | $229 | $253 |
| SC 1814-6 | 17 3/4" x 14 1/2" x 6 3/8" | 3 5/8" + 2 3/4" | $155 | n/a | $197 |
| SC 1814-9 | 17 3/4" x 14 1/2" x 9" | 5" + 4" | $166 | $193 | $211 |
| SC 1814-12 | 17 3/4" x 14 1/2" x 12" | 8 1/2" + 3 1/2" | $174 | $195 | $222 |
| SC 1814-19 | 17 3/4" x 14 1/2" x 19" | 17" + 2" | $246 | $287 | $325 |
| SC 1818-8 | 18 3/4" x 18 3/4" x 8" | 4" + 4" | $194 | $229 | $247 |
| SC 1818-10 | 18 3/4" x 18 3/4" x 10" | 6" + 4" | $199 | $229 | $250 |
| SC 1818-13 | 18 3/4" x 18 3/4" x 13" | 9" + 4" | $219 | $245 | $276 |
| SC 1818-18 | 18 3/4" x 18 3/4" x 18" | 14" + 4" | $254 | $289 | $332 |
| SC 1818-21 | 18 3/4" x 18 3/4" x 21" | 15" + 6" | $264 | $297 | $338 |
| SC 1908-6 | 19 1/8" x 8 7/8" x 6" | 3 1/2" + 2 1/2" | $174 | $183 | $210 |
| SC 2012-11 | 20 1/2" x 12 3/4" x 11 1/2" | 9" + 2 1/2" | $219 | $249 | $282 |
| SC 2014-10 | 20 1/2" x 14 1/2" x 10" | 5" + 5" | $219 | $249 | $290 |
| SC 2014-15 | 20 1/2" x 14 1/2" x 15" | 12" + 3" | $266 | $279 | $299 |
| SC 2014-19 | 20 1/2" x 14 1/2" x 19" | 15" + 4" | $277 | $284 | $337 |
| SC 2020-10 | 20" x 20" x 10" | 5" + 5" | $288 | $313 | $358 |
| SC 2020-13 | 20" x 20" x 13" | 8" + 5" | $299 | $323 | $365 |
| SC 2020-16 | 20" x 20" x 16" | 8" + 8" | $305 | $335 | $370 |
| SC 2020-20 | 20" x 20" x 20" | 12" + 8" | $318 | $344 | $380 |
| SC 2020-24 | 20" x 20" x 24" | 12" + 12" | $320 | $347 | $375 |
| SC 2020-24T | 20" x 20" x 24" | 12" + 12" Lift Off Lid | $336 | $358 | $396 |
| SC 2110-12 | 21 1/8" x 10 5/8" x 12" | 9 1/2" + 2 1/2" | $215 | $250 | $262 |
| SC 2215-8 | 21 3/4" x 14 1/2" x 8" | 5" + 3" | $208 | $233 | $262 |
| SC 2222-10 | 22" x 22" x 10" | 5" + 5" | $313 | $336 | $382 |
| SC 2222-13 | 22" x 22" x 13" | 8" + 5" | $319 | $355 | $394 |
| SC 2222-17 | 22" x 22" x 17 1/2" | 10 1/2" + 7" | $328 | $360 | $399 |
| SC 2222-21 | 22" x 22" x 21" | 10 1/2" + 10 1/2" | $339 | $370 | $422 |
| SC 2222-21T | 22" x 22" x 21" | 10 1/2" + 10 1/2" Lift Off | $336 | $376 | $422 |
| SC 2315-11 | 23 3/4" x 15 1/4" x 11" | 5 1/2" + 5 1/2" | $215 | $239 | $283 |
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 2318-10 | 23 1/2" x 18 1/2" x 10" | 5" + 5" | $227 | $249 | $304 |
| SC 2318-17 | 23 1/2" x 18 1/2" x 17" | 14" + 3 1/2" | $266 | $296 | $359 |
| SC 2318-28T | 22 1/2" x 18 1/2" x 28" | 14" + 14" Lift Off Lid | $329 | $376 | $484 |
| SC 2409-5 | 23 5/8" x 9 3/8" x 5" | 2 1/2" + 2 1/2" | $184 | n/a | $227 |
| SC 2409-14 | 24 1/8" x 9" x 14 1/4" | 12 1/2" + 1 3/4" | $229 | n/a | $277 |
| SC 2424-10 | 24" x 24" x 10" | 7 1/4" + 2 3/4" | $269 | $299 | $340 |
| SC 2424-13 | 24" x 24" x 13 1/2" | 6 3/4" + 6 3/4" | $279 | $324 | $359 |
| SC 2424-17 | 24" x 24" x 17 1/2" | 15" + 2 1/2" | $299 | $355 | $404 |
| SC 2424-21 | 24" x 24" x 21 3/4" | 15" + 6 3/4" | $305 | $375 | $430 |
| SC 2424-24 | 24" x 24" x 24" | 12" + 12" | $319 | $385 | $473 |
| SC 2424-24T | 24" x 24" x 24" | 12" + 12" Lift Off Lid | $383 | $427 | $513 |
| SC 2424-27 | 24" x 24" x 27" | 15" + 12" | $328 | $395 | $483 |
| SC 2424-27T | 24" x 24" x 27" | 15" + 12" Lift Off Lid | $389 | $424 | $523 |
| SC 2424-30 | 24" x 24" x 30" | 15" + 15" | $339 | $423 | $499 |
| SC 2424-30T | 24" x 24" x 30" | 15" + 15" Lift Off Lid | $394 | $452 | $554 |
| SC 2513-11 | 25" x 13 3/8" x 11" | 5 1/2" + 5 1/2" | $229 | $279 | $273 |
| SC 2513-15 | 25" x 13 3/8" x 15 1/4" | 12 1/2" + 2 3/4" | $238 | $298 | $320 |
| SC 2513-18 | 25" x 13 3/8" x 18" | 13" + 5" | $249 | $308 | $352 |
| SC 2626-12 | 26 1/2" x 26 1/2" x 12" | 8" + 4" | $338 | $379 | $462 |
| SC 2626-16 | 26 1/2" x 26 1/2" x 16" | 8" + 8" | $348 | $394 | $482 |
| SC 2626-20 | 26 1/2" x 26 1/2" x 20" | 12" + 8" | $359 | $403 | $492 |
| SC 2626-23 | 26 1/2" x 26 1/2" x 23" | 13" + 10" | $365 | $422 | $509 |
| SC 2626-26 | 26 1/2" x 26 1/2" x 26" | 13" + 13" | $393 | $440 | $519 |
| SC 2626-26T | 26 1/2" x 26 1/2" x 26" | 13" + 13" Lift Off Lid | $393 | $452 | $554 |
| SC 2719-10 | 27" x 19" x 10" | 5" + 5" | $239 | $288 | $299 |
| SC 2719-12 | 27" x 19" x 12" | 8" + 4" | $259 | $294 | $320 |
| SC 2719-14 | 27" x 19" x 14" | 8" + 6" | $264 | $298 | $343 |
| SC 2719-16 | 27" x 19" x 16" | 8" + 8" | $268 | $307 | $363 |
| SC 2724-7 | 27 1/4" x 24 1/4" x 7" | 3 1/2" + 3 1/2" | $309 | n/a | $389 |
| SC 2814-10 | 28 7/8" x 14 1/4" x 10" | 5" + 5" | $245 | $279 | $343 |
| SC 2814-14 | 28 7/8" x 14 1/4" x 14" | 11" + 3" | $255 | $298 | $337 |
| SC 2814-17 | 28 7/8" x 14 1/4" x 17" | 12" + 5" | $263 | $304 | $356 |
| SC 2817-11 | 28 7/8" x 17 1/4" x 11" | 5 1/2" + 5 1/2" | $224 | $299 | $312 |
| SC 3023-12 | 30" x 23" x 12" | 8" + 4" | $327 | $306 | $403 |
| SC 3023-14 | 30" x 23" x 14" | 8" + 6" | $337 | $369 | $422 |
| SC 3023-16 | 30" x 23" x 16" | 8" + 8" | $344 | $379 | $432 |
| SC 3425-16 | 34" x 25 3/4" x 16" | 13" + 3" | $365 | $420 | $493 |
| SC 3425-26T | 34" x 25 3/4" x 26" | 13" + 13" Lift Off Lid | $439 | $509 | $630 |
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 3518-10 | 35 1/8" x 18" x 10" | 5" + 5" | $294 | $342 | $360 |
| SC 3518-15 | 35 1/8" x 18" x 15" | 10" + 5" | $303 | $355 | $403 |
| SC 3518-20 | 35 1/8" x 18" x 20" | 15" + 5" | $338 | $385 | $429 |
| SC 3518-20T | 35 1/8" x 18" x 20" | 10" + 10" Lift Off Lid | $385 | $429 | $490 |
| SC 3722-10 | 37" x 22" x 10" | 5" + 5" | $319 | $379 | $399 |
| SC 3722-19 | 37" x 22" x 19" | 14" + 5" | $343 | $405 | $475 |
| SC 3722-28T | 37" x 22" x 28" | 14" + 14" Lift Off Lid | $409 | $452 | $590 |
| SC 3822-12 | 38" x 22" x 12" | 10" + 2" | $343 | $385 | $449 |
| SC 3822-20T | 38" x 22" x 20" | 10" + 10" Lift Off Lid | $409 | $449 | $570 |
| SC 4114-16 | 41" x 14" x 16" | 14" + 2" | $354 | $405 | $652 |
| SC 4623-11 | 46" x 23" x 11" | 5 1/2" + 5 1/2" | $459 | $499 | $605 |
| SC 5730-14T | 57" x 30" x 14" | 11" + 3" Lift Off Lid | $560 | $670 | $770 |
| SC 5730-22T | 57" x 30" x 22" | 11" + 11" Lift Off Lid | $625 | $754 | $935 |
| SC 6012-14 | 60" x 12" x 14 1/2" | 11" + 3 1/2" | $459 | $499 | $575 |
| **Add
Suffix to Model Number to indicate Interior Requirements: NF = No Foam/Empty LF = Lined Foam (2" foam lining) FF = Foam Filled (2" layers) |
|||||
| Description/ Price | Description/ Price | ||
|
|
2"
Edge Casters Set of 2, add $40 |
|
2"
Swivel Casters Set of 4, add $60 |
|
|
Exterior
Mount Handle Add $35 each |
|
2"Socket
Casters (Casters removable) Set of 4, add $60 |
|
|
2"
Quick Release Caster Plates & Casters Allows casters to be installed or removed by hand. Set of 4, add $75 |
|
3-1/2"
Quick Release Caster Plates & Casters Allows casters to be installed or removed by hand. Set of 4, add $125 |
|
|
4"
Swivel Casters Set of 4, add $100 |