|
These thermo-formed, high-density polyethylene
shipping containers are available to ship from stock in 80+
sizes. These cases meet the Air Transport Association's(ATA)
Specification 300, Category 1 requirements.
|
|||
|
|||
|
|||
![]() |
|||
|
Need Custom
Foam Cushioning? We have the in-house capability to design and build custom foam inserts as well as partitions and equipment trays.Wheels are available on all cases. (Also See Caster and Handle options) |
||
| SHIPPING CONTAINER CASE PRICE LIST | |||||
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 1308-9 | 13 7/8" x 8 7/8" x 9" | 6 1/2" + 2 1/2" | $190 | $215 | $230 |
| SC 1413-12 | 14 1/2" x 13 1/8" x 12" | 10" + 2" | $199 | $227 | $239 |
| SC 1414-9 | 14" x 14" x 9" | 6" + 3" | $190 | $217 | $221 |
| SC 1514-13 | 15 3/4" x 14 3/4" x 13 1/2" | 6 3/4" + 6 3/4" | $226 | $248 | $262 |
| SC 1609-9 | 16" x 9" x 9" | 6" + 3" | $205 | $226 | $232 |
| SC 1810-12 | 17 7/8" x 9 7/8" x 12 1/4" | 10 1/2" + 1 3/4" | $240 | $248 | $264 |
| SC 1814-6 | 17 3/4" x 14 1/2" x 6 3/8" | 3 5/8" + 2 3/4" | $174 | $209 | $211 |
| SC 1814-9 | 17 3/4" x 14 1/2" x 9" | 5" + 4" | $185 | $204 | $222 |
| SC 1814-12 | 17 3/4" x 14 1/2" x 12" | 8 1/2" + 3 1/2" | $193 | $217 | $228 |
| SC 1814-19 | 17 3/4" x 14 1/2" x 19" | 17" + 2" | $257 | $294 | $322 |
| SC 1818-8 | 18 3/4" x 18 3/4" x 8" | 4" + 4" | $212 | $243 | $257 |
| SC 1818-10 | 18 3/4" x 18 3/4" x 10" | 6" + 4" | $219 | $250 | $265 |
| SC 1818-13 | 18 3/4" x 18 3/4" x 13" | 9" + 4" | $243 | $271 | $294 |
| SC 1818-18 | 18 3/4" x 18 3/4" x 18" | 14" + 4" | $280 | $315 | $343 |
| SC 1818-21 | 18 3/4" x 18 3/4" x 21" | 15" + 6" | $287 | $329 | $359 |
| SC 1908-6 | 19 1/8" x 8 7/8" x 6" | 3 1/2" + 2 1/2" | $192 | $217 | $217 |
| SC 2012-11 | 20 1/2" x 12 3/4" x 11 1/2" | 9" + 2 1/2" | $242 | $263 | $281 |
| SC 2014-10 | 20 1/2" x 14 1/2" x 10" | 5" + 5" | $237 | $262 | $275 |
| SC 2014-15 | 20 1/2" x 14 1/2" x 15" | 12" + 3" | $277 | $302 | $324 |
| SC 2014-19 | 20 1/2" x 14 1/2" x 19" | 15" + 4" | $297 | $326 | $354 |
| SC 2020-10 | 20" x 20" x 10" | 5" + 5" | $300 | $336 | $360 |
| SC 2020-13 | 20" x 20" x 13" | 8" + 5" | $310 | $341 | $374 |
| SC 2020-16 | 20" x 20" x 16" | 8" + 8" | $315 | $357 | $386 |
| SC 2020-20 | 20" x 20" x 20" | 12" + 8" | $319 | $360 | $405 |
| SC 2020-24 | 20" x 20" x 24" | 12" + 12" | $329 | $367 | $425 |
| SC 2020-24T | 20" x 20" x 24" | 12" + 12" Lift Off Lid | $339 | $375 | $434 |
| SC 2110-12 | 21 1/8" x 10 5/8" x 12" | 9 1/2" + 2 1/2" | $234 | $260 | $271 |
| SC 2215-8 | 21 3/4" x 14 1/2" x 8" | 5" + 3" | $224 | $251 | $265 |
| SC 2215-10 | 21 3/4" x 14 1/2" x 10" | 5" + 5" | $231 | $264 | $273 |
| SC 2222-10 | 22" x 22" x 10" | 5" + 5" | $332 | $370 | $390 |
| SC 2222-13 | 22" x 22" x 13" | 8" + 5" | $340 | $379 | $403 |
| SC 2222-17 | 22" x 22" x 17 1/2" | 10 1/2" + 7" | $336 | $385 | $424 |
| SC 2222-21 | 22" x 22" x 21" | 10 1/2" + 10 1/2" | $342 | $392 | $443 |
| SC 2222-21T | 22" x 22" x 21" | 10 1/2" + 10 1/2" Lift Off | $352 | $401 | $451 |
| SC 2315-11 | 23 3/4" x 15 1/4" x 11" | 5 1/2" + 5 1/2" | $231 | $259 | $275 |
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 2318-10 | 23 1/2" x 18 1/2" x 10" | 5" + 5" | $247 | $275 | $301 |
| SC 2318-17 | 23 1/2" x 18 1/2" x 17" | 14" + 3 1/2" | $292 | $326 | $374 |
| SC 2318-28T | 22 1/2" x 18 1/2" x 28" | 14" + 14" Lift Off Lid | $344 | $405 | $486 |
| SC 2409-5 | 23 5/8" x 9 3/8" x 5" | 2 1/2" + 2 1/2" | $201 | n/a | $223 |
| SC 2409-14 | 24 1/8" x 9" x 14 1/4" | 12 1/2" + 1 3/4" | $249 | n/a | $290 |
| SC 2424-10 | 24" x 24" x 10" | 7 1/4" + 2 3/4" | $297 | $324 | $349 |
| SC 2424-13 | 24" x 24" x 13 1/2" | 6 3/4" + 6 3/4" | $306 | $351 | $388 |
| SC 2424-17 | 24" x 24" x 17 1/2" | 15" + 2 1/2" | $327 | $383 | $426 |
| SC 2424-21 | 24" x 24" x 21 3/4" | 15" + 6 3/4" | $337 | $394 | $438 |
| SC 2424-24 | 24" x 24" x 24" | 12" + 12" | $357 | $417 | $495 |
| SC 2424-24T | 24" x 24" x 24" | 12" + 12" Lift Off Lid | $399 | $460 | $526 |
| SC 2424-27 | 24" x 24" x 27" | 15" + 12" | $363 | $461 | $501 |
| SC 2424-27T | 24" x 24" x 27" | 15" + 12" Lift Off Lid | $413 | $479 | $551 |
| SC 2424-30 | 24" x 24" x 30" | 15" + 15" | $374 | $456 | $533 |
| SC 2424-30T | 24" x 24" x 30" | 15" + 15" Lift Off Lid | $424 | $484 | $583 |
| SC 2513-11 | 25" x 13 3/8" x 11" | 5 1/2" + 5 1/2" | $250 | $282 | $290 |
| SC 2513-15 | 25" x 13 3/8" x 15 1/4" | 12 1/2" + 2 3/4" | $268 | $330 | $362 |
| SC 2513-18 | 25" x 13 3/8" x 18" | 13" + 5" | $275 | $342 | $369 |
| SC 2626-12 | 26 1/2" x 26 1/2" x 12" | 8" + 4" | $378 | $426 | $478 |
| SC 2626-16 | 26 1/2" x 26 1/2" x 16" | 8" + 8" | $386 | $446 | $518 |
| SC 2626-20 | 26 1/2" x 26 1/2" x 20" | 12" + 8" | $393 | $456 | $533 |
| SC 2626-23 | 26 1/2" x 26 1/2" x 23" | 13" + 10" | $403 | $478 | $549 |
| SC 2626-26 | 26 1/2" x 26 1/2" x 26" | 13" + 13" | $429 | $497 | $565 |
| SC 2626-26T | 26 1/2" x 26 1/2" x 26" | 13" + 13" Lift Off Lid | $423 | $487 | $568 |
| SC 2719-10 | 27" x 19" x 10" | 5" + 5" | $253 | $315 | $322 |
| SC 2719-12 | 27" x 19" x 12" | 8" + 4" | $275 | $328 | $344 |
| SC 2719-14 | 27" x 19" x 14" | 8" + 6" | $284 | $330 | $361 |
| SC 2719-16 | 27" x 19" x 16" | 8" + 8" | $289 | $334 | $374 |
| SC 2724-7 | 27 1/4" x 24 1/4" x 7" | 3 1/2" + 3 1/2" | $347 | n/a | $410 |
| SC 2814-10 | 28 7/8" x 14 1/4" x 10" | 5" + 5" | $269 | $310 | $319 |
| SC 2814-14 | 28 7/8" x 14 1/4" x 14" | 11" + 3" | $283 | $328 | $354 |
| SC 2814-17 | 28 7/8" x 14 1/4" x 17" | 12" + 5" | $292 | $335 | $364 |
| SC 2817-11 | 28 7/8" x 17 1/4" x 11" | 5 1/2" + 5 1/2" | $256 | $306 | $333 |
| SC 3023-12 | 30" x 23" x 12" | 8" + 4" | $353 | $393 | $429 |
| SC 3023-14 | 30" x 23" x 14" | 8" + 6" | $363 | $412 | $452 |
| SC 3023-16 | 30" x 23" x 16" | 8" + 8" | $370 | $419 | $467 |
| SC 3425-16 | 34" x 25 3/4" x 16" | 13" + 3" | $398 | $455 | $518 |
| SC 3425-26T | 34" x 25 3/4" x 26" | 13" + 13" Lift Off Lid | $482 | $574 | $693 |
| Model # | Interior Dimensions | Bottom / Lid Depth (inches) | No Foam Price | 2" Lined Foam Price | Full Foam Price |
| SC 3518-10 | 35 1/8" x 18" x 10" | 5" + 5" | $319 | $359 | $393 |
| SC 3518-15 | 35 1/8" x 18" x 15" | 10" + 5" | $328 | $381 | $426 |
| SC 3518-20 | 35 1/8" x 18" x 20" | 15" + 5" | $371 | $426 | $501 |
| SC 3518-20T | 35 1/8" x 18" x 20" | 10" + 10" Lift Off Lid | $391 | $449 | $521 |
| SC 3722-10 | 37" x 22" x 10" | 5" + 5" | $353 | $387 | $421 |
| SC 3722-19 | 37" x 22" x 19" | 14" + 5" | $379 | $447 | $523 |
| SC 3722-28T | 37" x 22" x 28" | 14" + 14" Lift Off Lid | $442 | $517 | $589 |
| SC 3822-12 | 38" x 22" x 12" | 10" + 2" | $375 | $427 | $483 |
| SC 3822-20T | 38" x 22" x 20" | 10" + 10" Lift Off Lid | $452 | $499 | $593 |
| SC 4114-16 | 41" x 14" x 16" | 14" + 2" | $388 | $448 | $476 |
| SC 4623-11 | 46" x 23" x 11" | 5 1/2" + 5 1/2" | $501 | $560 | $635 |
| SC 5730-14T | 57" x 30" x 14" | 11" + 3" Lift Off Lid | $631 | $760 | $890 |
| SC 5730-22T | 57" x 30" x 22" | 11" + 11" Lift Off Lid | $712 | $845 | $1,052 |
| SC 6012-14 | 60" x 12" x 14 1/2" | 11" + 3 1/2" | $502 | $551 | $602 |
| **Add
Suffix to Model Number to indicate Interior Requirements: NF = No Foam/Empty LF = Lined Foam (2" foam lining) FF = Foam Filled (2" layers) |
|||||
| Description/ Price | Description/ Price | ||
|
|
2"
Edge Casters Set of 2, add $40 |
|
2"
Swivel Casters Set of 4, add $60 |
|
|
Exterior
Mount Handle Add $35 each |
|
2"Socket
Casters (Casters removable) Set of 4, add $60 |
|
|
2"
Quick Release Caster Plates & Casters Allows casters to be installed or removed by hand. Set of 4, add $75 |
|
3-1/2"
Quick Release Caster Plates & Casters Allows casters to be installed or removed by hand. Set of 4, add $125 |
|
|
4"
Swivel Casters Set of 4, add $100 |