Zero Warrior Rackmount Cases - Rotomolded
|
|
|
||
|
This exploded view shows some of the many features and options |
||
|
|
|
|
|
||
| ZERO SHOCK MOUNTED RACK CASES | ||||||||
| Unit Size & Body Depth | Model # | Empty Case Weight (lbs) | Lid Depths (inches) | Price 1 to 4 |
Price 5 to 9 |
|||
| 4U 27" Depth | ZDR0427 | 52-55 lbs | 3" or 5" or 1 of each | $2,250.00 | $1,700.00 | |||
| 4U 30" Depth | ZDR0430 | 55-58 lbs | 3" or 5" or 1 of each | $2,265.00 | $1,755.00 | |||
| 5U 27" Depth | ZDR0527 | 62-65 lbs | 3" or 5" or 1 of each | $2,255.00 | $1,710.00 | |||
| 5U 30" Depth | ZDR0530 | 65-68 lbs | 3" or 5" or 1 of each | $2,270.00 | $1,760.00 | |||
| 6U 27" Dpeth | ZDR0627 | 58-61 lbs | 3" or 5" or 1 of each | $2,260.00 | $1,755.00 | |||
| 6U 30" Depth | ZDR0630 | 61-64 lbs | 3" or 5" or 1 of each | $2,270.00 | $1,770.00 | |||
| 7U 27" Depth | ZDR0727 | 61-64 lbs | 3" or 5" or 1 of each | $2,315.00 | $1,810.00 | |||
| 7U 30" Depth | ZDR0730 | 63-66 lbs | 3" or 5" or 1 of each | $2,350.00 | $1,850.00 | |||
| 8U 27" Depth | ZDR0827 | 65-68 lbs | 3" or 5" or 1 of each | $2,370.00 | $1,840.00 | |||
| 8U 30" Depth | ZDR0830 | 67-70 lbs | 3" or 5" or 1 of each | $2,355.00 | $1,855.00 | |||
| 9U 27" Depth | ZDR0927 | 71-74 lbs | 3" or 5" or 1 of each | $2,390.00 | $1,880.00 | |||
| 9U 30" Depth | ZDR0930 | 73-76 lbs | 3" or 5" or 1 of each | $2,450.00 | $1,920.00 | |||
| 10U 27" Depth | ZDR1027 | 75-78 lbs | 3" or 5" or 1 of each | $2,470.00 | $1,950.00 | |||
| 10U 30" Depth | ZDR1030 | 77-80 lbs | 3" or 5" or 1 of each | $2,520.00 | $1,980.00 | |||
| 11U 27" Depth | ZDR1127 | 76-79 lbs | 3" or 5" or 1 of each | $2,475.00 | $1,900.00 | |||
| 11U 30" Depth | ZDR1130 | 78-81 lbs | 3" or 5" or 1 of each | $2,520.00 | $1,940.00 | |||
| 12U 27" Depth | ZDR1227 | 76-79 lbs | 3" or 5" or 1 of each | $2,530.00 | $1,960.00 | |||
| 12U 30" Depth | ZDR1230 | 78-81 lbs | 3" or 5" or 1 of each | $2,545.00 | $1,990.00 | |||
| 13U 27" Depth | ZDR1327 | 80-83 lbs | 3" or 5" or 1 of each | $2,530.00 | $1,960.00 | |||
| 13U 30" Depth | ZDR1330 | 82-85 lbs | 3" or 5" or 1 of each | $2,550.00 | $2,010.00 | |||
| 14U 27" Depth | ZDR1427 | 80-83 lbs | 3" or 5" or 1 of each | $2,430.00 | $1,910.00 | |||
| 14U 30" Depth | ZDR1430 | 82-85 lbs | 3" or 5" or 1 of each | $2,550.00 | $1,950.00 | |||
| 15U 27" Depth | ZDR1527 | 80-83 lbs | 3" or 5" or 1 of each | $2,535.00 | $1,980.00 | |||
| 15U 30" Depth | ZDR1530 | 82-85 lbs | 3" or 5" or 1 of each | $2,555.00 | $2,010.00 | |||
| Standard Load Rating: | ||||||||
| 80-150 lbs | Included | |||||||
Additional Load Rating: |
||||||||
| #4- 151 lbs to 250 lbs | $275 | |||||||
| #5- 251 lbs to 340 lbs | $275 | |||||||
| OPTIONS Removable Casters $190 Humidity Indicator $80 Lifting Rings (4) $225 Coupling Straps $100 Leg / Table Kit 24" $775 Card Holder $50 Locking Hasp (4) $65 Keyboard Tray $400 |
||||||||